Government alignment
Where HomeRekkord stands against the reform roadmap
Built for the Government's June 2026 home buying and selling reform roadmap. The roadmap commits to making digital property logbooks and sales packs a standard part of property transactions, subject to legislation. HomeRekkord is an independent service and is not government endorsed.
What is law today
- There is no general legal requirement to provide a digital property logbook or an upfront sales pack.
- An Energy Performance Certificate is still required before a property is marketed.
- Material information rules already require certain facts to be disclosed in listings.
- Government has committed to legislate for upfront information when parliamentary time allows, with requirements expected first for selected government homeownership schemes from 2027.
Official-source data retrieved automatically
Once a property is matched to its addressable location, HomeRekkord retrieves and refreshes these results automatically. Every result is dated, retained against the property record and shown with which source produced it.
| Source | Status | Detail |
|---|---|---|
| Address and UPRN matching | Live — official source | Ordnance Survey OS Places, queried by the address you enter. |
| Recorded sale history | Live — official source | HM Land Registry Price Paid Data, queried by postcode and address-matched with a confidence score. |
| Energy performance | Live — official source | Energy Performance of Buildings Register, queried by UPRN. |
| Planning designations | Live — official source | UK Government Planning Data (planning.data.gov.uk), queried by UPRN and by coordinates. |
| Flood and environmental baseline | Live — official source | Environment Agency (England) and Natural Resources Wales, queried by coordinates. |
| Home Insights | Live — workflow | A deterministic rule engine cross-checks the results above against your uploaded documents and declarations. It is a HomeRekkord process, not a published source, so it is a workflow rather than an official-source retrieval. |
The anticipated sales pack, and what we support
Annex B of the roadmap sets out what an upfront pack is expected to contain. We list every item, including the ones we do not yet cover.
| Pack item | Status | Detail |
|---|---|---|
| Tenure | Live — seller declaration | Declared in the Seller Ready Pack and carried into locked versions. |
| Council tax band | Planned | Not yet retrieved from an official source. |
| EPC | Live — official source | Retrieved automatically from the Energy Performance of Buildings Register by UPRN, including band, score and the technical breakdown behind it. |
| Title information and documents | Planned | Recorded sale history is retrieved from HM Land Registry Price Paid Data and address-matched with a confidence score, but the title register itself requires a licensed title data route we do not yet have. |
| Seller identity verification | Planned | Digital identity checks are on the ownership-governance track. |
| Leasehold and managed-estate charges | Live — seller declaration | Leasehold questions are declared by the seller, with evidence requests and uploaded documents supporting them. |
| Building safety information | Partial coverage | Captured as seller declarations and uploaded documents; no official building-safety feed exists yet. |
| Local authority, drainage and environmental searches | Partial coverage | Flood zone and wider environmental baseline data is retrieved automatically from the Environment Agency and Natural Resources Wales, matched by coordinates, and planning designations are retrieved from UK Government Planning Data. Ordering a local authority or drainage search is not yet built. |
| Property questionnaire | Live — seller declaration | The Seller Ready checklist covers TA6/TA7-style questions as seller declarations. |
| Property condition assessment | Planned | Depends on surveyor partnerships. |
| Accessibility information | Planned | Will be added to the questionnaire. |
| Chain status | Planned | Belongs to the conveyancer matter workspace. |
| Floor plan | Live — uploaded evidence | Can be uploaded and shared as pack evidence. |
Standards and industry bodies
Standardised data
We are working towards the Open Property Data Association's Property Data Trust Framework so records can move between services rather than being locked to ours. Not yet implemented.
One recognised logbook per property
We intend to align with the Residential Logbook Association's core logbook standard and register. Not yet a member.
Trusted sources and provenance
Every entry already records where it came from — owner supplied, contractor supplied, read from a document, or attested — and that provenance travels with the record.
Secure sharing
Sharing is scoped, time-limited and revocable, and every view is logged.
UPRN-linked property information
Homeowner records are matched to Ordnance Survey OS Places and linked to a UPRN. Conveyancer matters and trade handovers still accept typed addresses; bringing them onto the same identity is in progress.
Territorial coverage
Great Britain
The property record and logbook, where addresses are supported.
England and Wales
Seller Ready and the conveyancer workflow.
Scotland
Distinct system with the Home Report. A separate mode is not yet built.
Northern Ireland
Separate transaction process. Delivery-address results may not carry a UPRN.
Sources
- Home buying and selling reform, GOV.UK — including the reform roadmap
- Open Property Data Association — Property Data Trust Framework
- Residential Logbook Association
Last reviewed August 2026. This page describes government policy as published and our own progress against it. It is not legal advice, and HomeRekkord is not government endorsed or accredited.